Sales
Recent orders
| Order | Customer | Date | Total |
|---|---|---|---|
| SO-202607-00370 | Satterfield, Crooks and Altenwerth | Jul 30, 2026 | $829.92 |
| SO-202607-00350 | Goyette - Schmitt | Jul 30, 2026 | $2,678.12 |
| SO-202607-00349 | Goyette - Schmitt | Jul 30, 2026 | $1,442.27 |
| SO-202607-00348 | Metz, Dietrich and Howell | Jul 30, 2026 | $760.33 |
| SO-202607-00364 | Fisher - Yost | Jul 28, 2026 | $985.38 |
| SO-202607-00357 | Franey - Fay | Jul 27, 2026 | $1,102.99 |
| SO-202607-00355 | Kunde, Balistreri and Nienow | Jul 27, 2026 | $1,468.67 |
| SO-202607-00368 | Smith Inc | Jul 25, 2026 | $171.30 |
| SO-202607-00366 | Ferry - Nader | Jul 24, 2026 | $1,737.33 |
| SO-202607-00369 | Pagac - Farrell | Jul 23, 2026 | $1,036.25 |
| SO-202607-00352 | Herzog, Mueller and Hahn | Jul 23, 2026 | $412.68 |
| SO-202607-00371 | Crooks - O'Keefe | Jul 22, 2026 | $270.60 |
| SO-202607-00367 | Smith Inc | Jul 21, 2026 | $205.40 |
| SO-202607-00360 | Langosh, Carter and Hand | Jul 21, 2026 | $193.09 |
| SO-202607-00342 | Miller Group | Jul 21, 2026 | $1,038.97 |
| SO-202607-00372 | Hilll Inc | Jul 18, 2026 | $627.26 |
| SO-202607-00356 | Franey - Fay | Jul 18, 2026 | $1,082.18 |
| SO-202607-00362 | Graham - Kuvalis | Jul 16, 2026 | $1,226.93 |
| SO-202607-00343 | Mills - Wisozk | Jul 15, 2026 | $1,151.41 |
| SO-202607-00341 | Miller Group | Jul 13, 2026 | $307.93 |
| SO-202607-00353 | Torphy - Ratke | Jul 11, 2026 | $354.90 |
| SO-202607-00358 | Ward - Swaniawski | Jul 10, 2026 | $500.14 |
| SO-202607-00365 | Ferry - Nader | Jul 9, 2026 | $881.95 |
| SO-202607-00346 | Cartwright - Vandervort | Jul 9, 2026 | $1,578.47 |
| SO-202607-00363 | Fisher - Yost | Jul 8, 2026 | $532.47 |
| SO-202607-00361 | Witting and Sons | Jul 8, 2026 | $1,285.00 |
| SO-202607-00344 | Deckow, Kemmer and Conn | Jul 7, 2026 | $1,169.91 |
| SO-202607-00359 | Lindgren, Hamill and Keebler | Jul 5, 2026 | $909.31 |
| SO-202607-00345 | Bergnaum - Schowalter-Haag | Jul 5, 2026 | $175.38 |
| SO-202607-00373 | Hilll Inc | Jul 4, 2026 | $587.34 |
| SO-202607-00347 | Metz, Dietrich and Howell | Jul 4, 2026 | $725.65 |
| SO-202607-00351 | Donnelly - Quigley | Jul 2, 2026 | $1,415.09 |
| SO-202606-00335 | Howe and Sons | Jun 29, 2026 | $2,575.87 |
| SO-202606-00328 | Fisher - Yost | Jun 28, 2026 | $1,343.08 |
| SO-202606-00325 | Ward - Swaniawski | Jun 28, 2026 | $707.41 |
| SO-202606-00321 | Kunde, Balistreri and Nienow | Jun 28, 2026 | $1,586.11 |
| SO-202606-00322 | Kunde, Balistreri and Nienow | Jun 26, 2026 | $988.15 |
| SO-202606-00319 | Torphy - Ratke | Jun 26, 2026 | $586.08 |
| SO-202606-00318 | Torphy - Ratke | Jun 26, 2026 | $1,383.62 |
| SO-202606-00303 | Miller Group | Jun 26, 2026 | $2,169.51 |
| SO-202606-00326 | Langosh, Carter and Hand | Jun 25, 2026 | $1,478.02 |
| SO-202606-00338 | Flatley, Tromp and Heller | Jun 24, 2026 | $1,376.36 |
| SO-202606-00314 | Goyette - Schmitt | Jun 23, 2026 | $325.58 |
| SO-202606-00315 | Goyette - Schmitt | Jun 22, 2026 | $845.74 |
| SO-202606-00309 | Cartwright - Vandervort | Jun 22, 2026 | $1,126.09 |
| SO-202606-00333 | Pagac - Farrell | Jun 20, 2026 | $1,760.24 |
| SO-202606-00329 | Ferry - Nader | Jun 19, 2026 | $881.11 |
| SO-202606-00340 | Hane - Stanton | Jun 18, 2026 | $997.09 |
| SO-202606-00313 | Metz, Dietrich and Howell | Jun 17, 2026 | $684.81 |
| SO-202606-00306 | Schaden - Medhurst | Jun 17, 2026 | $981.62 |
Top customers (this view)
- $5,291.71
Goyette - Schmitt
4 orders
- $4,042.93
Kunde, Balistreri and Nienow
3 orders
- $3,516.41
Miller Group
3 orders
- $3,500.39
Ferry - Nader
3 orders
- $2,860.93
Fisher - Yost
3 orders